|
|
Saudi Arabian Exports
Saudi Arabian Exports1992-1996
|
Description | 1992 | 1993 | 1994 | 1995 | 1996 |
Mineral Products | 174,243 | 144,636 | 142,829 | 163,083 | 203,247 |
Foodstuffs | 1,578 | 1,656 | 1,430 | 1,589 | 1,339 |
Chemical Products | 5,742 | 5,819 | 7,878 | 10,166 | 10,435 |
Plastic Products | 2,736 | 2,537 | 3,370 | 5,455 | 4,289 |
Base Metals and Articles of Base Metals | 897 | 869 | 943 | 2,631 | 2,396 |
Electrical Machines | 493 | 460 | 546 | 851 | 1,065 |
Other Exports | 1,091 | 1,266 | 1,282 | 1,866 | 2,336 |
Re-exports | 1,545 | 1,527 | 1,312 | 1,762 | 2,321 |
TOTAL | 188,325 | 158,770 | 159,590 | 187,403 | 227,428 |
Source: Saudi Arabian Central Department of Statistics
Country Group | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
Gulf Cooperation Council | 12,020 | 11,363 | 10,367 | 10,744 | 13,448 | 16,283 | 17,089 |
Other Arab League | 5,197 | 3,539 | 3,647 | 3,408 | 4,802 | 6,106 | 7,414 |
Islamic, not Arab | 10,117 | 12,027 | 10,043 | 9,786 | 10,570 | 11,809 | 9,176 |
Asian, not Islamic, not Arab | 60,246 | 67,862 | 60,157 | 59,942 | 78,376 | 96,156 | 103,376 |
African, not Arab or Islamic | 1,816 | 2,076 | 1,434 | 1,523 | 1,785 | 2,750 | 3,277 |
Australia and Oceania | 2,282 | 2,027 | 1,890 | 1,717 | 2,619 | 3,483 | 2,910 |
North America | 42,408 | 41,742 | 29,035 | 30,874 | 33,092 | 41,607 | 36,174 |
South America | 4,981 | 5,394 | 4,977 | 4,986 | 4,232 | 5,844 | 4,213 |
Western Europe | 38,045 | 41,492 | 36,525 | 36,457 | 38,209 | 43,236 | 43,651 |
Eastern Europe | 1,249 | 564 | 14 | 7 | 22 | 50 | 31 |
Others | 263 | 239 | 682 | 145 | 248 | 104 | 131 |
Source: Saudi Arabian Central Department of Statistics
Return to menu
Country | Exports |
U.S. | 39,891 |
Japan | 34,221 |
South Korea | 23,931 |
Singapore | 13,656 |
Holland | 9,725 |
France | 9,033 |
India | 7,804 |
U.A.E. | 6,779 |
Italy | 6,640 |
Bahrain | 6,581 |
Source: Saudi Arabian Central Department of Statistics
Return to menu
|
Send E-mail to
TSN@The-Saudi.Net with questions or
comments about The Saudi Network. We are Looking for Business Sponsorship or Marketing Partnership |